| Bill to (customer) | Texan Home Supply |
| Carrier | Blue Mesa Transport (asset) |
| Rate confirmation | RC-48015 (RC-48015.txt) |
| Equipment | Tractor T416 / Trailer TR53-5115 |
| Rate-con detention terms | Free time 3h 00m per stop; detention $75.00/hr, billed in 15-min increments, max $500.00 per stop; arrival grace 30 min |
| Amount claimed | $0.00 |
| # | Stop | Appointment | Geofence in | Geofence out | Dwell | Billable | Amount | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | pickup Gulf Coast Cold Storage | 2026-09-08 08:00 | 2026-09-08 09:40 telematics_extra.json#data[8] | 2026-09-08 14:04 telematics_extra.json#data[9] | 4h 24m | 0h 00m | $0.00 | late arrival arrived 100 min after appointment (grace 30 min): detention forfeited |
| 2 | delivery Rio Grande Produce Co | 2026-09-09 04:00 | 2026-09-09 03:54 telematics.csv:row22 | 2026-09-09 05:19 telematics.csv:row23 | 1h 25m | 0h 00m | $0.00 | ok arrived 6 min early; free-time clock starts at appointment |
Apply the customer/carrier late-fee schedule here after human review; the PoC does not assume a fee amount.
| Time | Asset | Driver | Geofence | Event | Lat/Lon | Source |
|---|---|---|---|---|---|---|
| 2026-09-08 09:40 | T416 | J. Okafor | Gulf Coast Cold Storage | entry | 29.7550, -95.3240 | telematics_extra.json#data[8] |
| 2026-09-08 14:04 | T416 | J. Okafor | Gulf Coast Cold Storage | exit | 29.7550, -95.3240 | telematics_extra.json#data[9] |
| 2026-09-09 00:54 | T416 | J. Okafor | Alamo Paper Converting | entry | 29.3668, -98.5361 | telematics.csv:row20 |
| 2026-09-09 01:06 | T416 | J. Okafor | Alamo Paper Converting | exit | 29.3668, -98.5361 | telematics.csv:row21 |
| 2026-09-09 03:54 | T416 | J. Okafor | Rio Grande Produce Co | entry | 26.2034, -98.2300 | telematics.csv:row22 |
| 2026-09-09 05:19 | T416 | J. Okafor | Rio Grande Produce Co | exit | 26.2034, -98.2300 | telematics.csv:row23 |
| Reviewed by | Date | Decision |
|---|---|---|
| ☐ Approve ☐ Adjust ☐ Reject |
Times with an explicit offset are shown in UTC; timezone-less times are shown as exported. Evidence pointers reference the source export file and row.